Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Calum BRAY LEE VALLEY | LVL | 28.01 | 13.63 | 14.38 | 2.83 | 2.92 | 0.00 | #4 | |
2 | Edward HOWDEN LEE VALLEY | LVL | 21.87 | 9.14 | 12.73 | 2.42 | 2.67 | 0.00 | #2 | |
3 | Sean RIDER LEE VALLEY | LVL | 21.77 | 9.89 | 11.88 | 2.25 | 2.50 | 0.00 | #3 | |
4 | Daniil KOROTKOV ALEXANDRA PALACE | AXP | 18.45 | 7.27 | 11.68 | 2.25 | 2.42 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 09/07/2018 9:18