Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Evie DONALDSON GUILDFORD | GUI | 21.40 | 8.70 | 12.70 | 2.58 | 2.50 | 0.00 | #24 | |
2 | Naomi HARRIES CARDIFF | CAR | 19.70 | 7.60 | 12.10 | 2.42 | 2.42 | 0.00 | #12 | |
3 | Skye LATHAM MAGNUM | MAG | 19.05 | 8.50 | 11.05 | 2.00 | 2.42 | 0.50 | #14 | |
4 | Darcey TUCKER LEE VALLEY | LVL | 18.51 | 7.76 | 11.25 | 2.08 | 2.42 | 0.50 | #13 | |
5 | Leshaye REYNOLDS LEE VALLEY | LVL | 18.24 | 7.41 | 10.83 | 2.08 | 2.25 | 0.00 | #9 | |
6 | Charlotte HODGKINSON BRACKNELL | BRA | 17.91 | 8.13 | 9.78 | 1.83 | 2.08 | 0.00 | #7 | |
7 | Sally Anne DAVIES CARDIFF | CAR | 17.26 | 6.63 | 10.63 | 2.25 | 2.00 | 0.00 | #8 | |
8 | Mia WOODCOCK CHELMSFORD | CHE | 16.85 | 7.90 | 8.95 | 2.00 | 1.58 | 0.00 | #18 | |
9 | Francesca NASH GUILDFORD | GUI | 16.61 | 6.80 | 9.81 | 1.75 | 2.17 | 0.00 | #15 | |
10 | Alicia VIJGEN GUILDFORD | GUI | 16.51 | 8.06 | 8.95 | 2.00 | 1.58 | 0.50 | #20 | |
11 | Poppy BLACK ALEXANDRA PALACE | AXP | 16.26 | 7.50 | 8.76 | 1.83 | 1.67 | 0.00 | #3 | |
12 | Kira Ann DYSON GILLINGHAM | GIL | 15.50 | 6.74 | 8.76 | 1.67 | 1.83 | 0.00 | #4 | |
13 | Amy ILSLEY GOSPORT | GOS | 15.02 | 5.44 | 9.58 | 1.83 | 2.00 | 0.00 | #22 | |
14 | Ashton PECK CHELMSFORD | CHE | 14.20 | 6.70 | 7.50 | 1.58 | 1.42 | 0.00 | #10 | |
15 | Emily Louise BABB ALEXANDRA PALACE | AXP | 14.00 | 5.87 | 8.13 | 1.58 | 1.67 | 0.00 | #16 | |
16 | Anna IRELAND OXFORD | OXF | 13.85 | 6.77 | 7.08 | 1.58 | 1.25 | 0.00 | #6 | |
17 | Amy GARSTANG GILLINGHAM | GIL | 13.49 | 6.41 | 7.08 | 1.58 | 1.25 | 0.00 | #17 | |
18 | Erin AYERST GILLINGHAM | GIL | 13.30 | 4.34 | 8.96 | 1.75 | 1.83 | 0.00 | #11 | |
19 | Daisy FULTON MILTON KEYNES | MKN | 13.17 | 5.74 | 7.93 | 1.67 | 1.50 | 0.50 | #19 | |
20 | Zoe BROWN OXFORD | OXF | 13.00 | 5.37 | 8.13 | 1.50 | 1.75 | 0.50 | #23 | |
21 | Jessica COLEMAN OXFORD | OXF | 12.10 | 3.74 | 8.36 | 1.67 | 1.67 | 0.00 | #21 | |
22 | Holly PETTET CHELMSFORD | CHE | 11.93 | 5.27 | 6.66 | 1.33 | 1.33 | 0.00 | #2 | |
23 | Rosemary YOUNG MILTON KEYNES | MKN | 11.64 | 4.24 | 7.90 | 1.58 | 1.58 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 09/07/2018 17:21