Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Vanessa SPANO MILTON KEYNES | MKN | 14.53 | 4.82 | 9.71 | 1.75 | 2.13 | 0.00 | #9 | |
2 | Maria ZENCHENKO LEE VALLEY | LVL | 14.12 | 4.57 | 9.55 | 1.88 | 1.94 | 0.00 | #14 | |
3 | Sharla SULLIVAN LEE VALLEY | LVL | 13.85 | 4.29 | 9.56 | 1.63 | 2.19 | 0.00 | #8 | |
4 | Alisha POTTS MILTON KEYNES | MKN | 13.68 | 5.07 | 8.61 | 1.75 | 1.69 | 0.00 | #5 | |
5 | Amelia CHALLIS LAMMAS | LAM | 13.18 | 5.05 | 8.13 | 1.50 | 1.75 | 0.00 | #4 | |
6 | Elana KOSTJUKA LEE VALLEY | LVL | 13.10 | 4.82 | 8.28 | 1.56 | 1.75 | 0.00 | #11 | |
7 | Ellen MIKLOSOVA CHELMSFORD | CHE | 13.01 | 4.85 | 8.16 | 1.63 | 1.63 | 0.00 | #1 | |
8 | Kate BELL LEE VALLEY | LVL | 12.44 | 4.61 | 7.83 | 1.50 | 1.63 | 0.00 | #19 | |
9 | Hannah WESTLEY CHELMSFORD | CHE | 11.87 | 4.82 | 7.05 | 1.44 | 1.38 | 0.00 | #13 | |
10 | Phoebe WALLACE MILTON KEYNES | MKN | 11.66 | 4.16 | 7.50 | 1.44 | 1.56 | 0.00 | #6 | |
11 | Ellie May COLEY OXFORD | OXF | 11.59 | 4.56 | 7.03 | 1.25 | 1.56 | 0.00 | #7 | |
12 | Amelia Zoe LIDDIARD GILLINGHAM | GIL | 11.37 | 4.17 | 7.20 | 1.38 | 1.50 | 0.00 | #12 | |
13 | Luffie Ann LEMONNIER ALEXANDRA PALACE | AXP | 11.17 | 4.61 | 6.56 | 1.31 | 1.31 | 0.00 | #18 | |
14 | Poppy CHAMBERS ROMFORD | ROM | 11.16 | 4.26 | 6.90 | 1.38 | 1.38 | 0.00 | #17 | |
15 | Maggie DONALDSON GUILDFORD | GUI | 10.47 | 3.42 | 7.05 | 1.38 | 1.44 | 0.00 | #2 | |
16 | Yasmin VIJGEN GUILDFORD | GUI | 10.13 | 3.57 | 6.56 | 1.31 | 1.31 | 0.00 | #10 | |
17 | Hannah WEST MILTON KEYNES | MKN | 9.48 | 3.37 | 6.11 | 1.19 | 1.25 | 0.00 | #16 | |
18 | Mimi MARLER DAVIES ALEXANDRA PALACE | AXP | 7.06 | 2.41 | 5.15 | 1.00 | 1.06 | 0.50 | #15 | |
19 | Zarar ERTAS LEE VALLEY | LVL | 7.05 | 2.24 | 5.31 | 0.81 | 1.31 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 09/07/2018 9:18