FPl. | Name | Club | Points | SP |
---|---|---|---|---|
1 | Lucy GARDINER GALLEON | GAL | 29.36 | 1 |
2 | Jasmine CRESSEY CHELMSFORD | CHE | 27.26 | 2 |
3 | Rebecca GEDDES EAST KILBRIDE | EK | 25.93 | 3 |
4 | Taylor MCLEOD EAST KILBRIDE | EK | 25.58 | 4 |
5 | Sofia CLARK COVENTRY | COV | 23.66 | 5 |
6 | Alexandra APPLEBY CHELMSFORD | CHE | 21.60 | 6 |
7 | Anais-Sophie ARNOULD OXFORD | OXF | 19.97 | 7 |
8 | Annalise JONES BILLINGHAM | BIL | 19.57 | 8 |
9 | Lauren SHIRLAW COVENTRY | COV | 19.14 | 9 |
10 | Elizabeth DENNIS ALEXANDRA PALACE | AXP | 18.39 | 10 |
Last Update: 09/07/2018 19:27