FPl. | Name | Club | Points | FS |
---|---|---|---|---|
1 | Ashley L'HOMME MILTON KEYNES | MKN | 32.28 | 1 |
2 | Rachel HAMILTON EAST KILBRIDE | EK | 29.22 | 2 |
3 | Natasha GRIFFIN GUILDFORD | GUI | 28.05 | 3 |
4 | Tia FRY MILTON KEYNES | MKN | 27.78 | 4 |
5 | Sarah YORK COVENTRY | COV | 26.23 | 5 |
6 | Eva Rose LOUDON OLYMPIA | OLY | 25.52 | 6 |
7 | Amelia Kate GOODALL DEESIDE | DEE | 25.50 | 7 |
8 | Destiney PARTINGTON ABERDEEN | ABE | 24.26 | 8 |
9 | Jessica STOREY BILLINGHAM | BIL | 22.44 | 9 |
10 | Jhena DICKIE AUCHENHARVIE | AUC | 20.46 | 10 |
WD | Lucy BURNS ALTRINCHAM | ALT | ||
WD | Isobel SIRETT CHELMSFORD | CHE |
Last Update: 10/07/2018 9:31