FPl. | Name | Club | Points | FS |
---|---|---|---|---|
1 | Yvie JORDAN MILTON KEYNES | MKN | 17.36 | 1 |
2 | Stephanie GILLESPIE ALEXANDRA PALACE | AXP | 15.54 | 2 |
3 | Mia BIERRY GUILDFORD | GUI | 15.03 | 3 |
4 | Chloe O'NEILL BASINGSTOKE | BAS | 14.48 | 4 |
5 | Joyce LI GUILDFORD | GUI | 14.09 | 5 |
6 | Naomi OGBU EAST KILBRIDE | EK | 14.06 | 6 |
7 | Abigail CLARKE OXFORD | OXF | 14.05 | 7 |
8 | Tilly-Marie PIGRAM MILTON KEYNES | MKN | 14.00 | 8 |
9 | Charlotte TAYLOR MILTON KEYNES | MKN | 13.86 | 9 |
10 | Eloise BAZIN BASINGSTOKE | BAS | 13.59 | 10 |
11 | Licia CACIOPPO MILTON KEYNES | MKN | 13.30 | 11 |
12 | Laura BUTLER BASINGSTOKE | BAS | 12.77 | 12 |
13 | Ellie FLEMING GILLINGHAM | GIL | 12.20 | 13 |
14 | Summer GOLDIE LEE VALLEY | LVL | 12.15 | 14 |
15 | Polina VASYLYEVA LEE VALLEY | LVL | 11.59 | 15 |
16 | Victoria MITROFANENKO GILLINGHAM | GIL | 11.16 | 16 |
17 | Ezra GUEST ALEXANDRA PALACE | AXP | 10.92 | 17 |
18 | Eloise NICE CHELMSFORD | CHE | 10.86 | 18 |
19 | Evelyn CEENEY LEE VALLEY | LVL | 9.15 | 19 |
20 | Skye TOURNIER WINCHESTER ALEXANDRA PALACE | AXP | 8.68 | 20 |
21 | Ivy NARBROUGH BRACKNELL | BRA | 7.05 | 21 |
WD | Sophy MERCER OXFORD | OXF |
Last Update: 09/07/2018 14:51