Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Edward APPLEBY CHELMSFORD | CHE | 64.85 | 33.99 | 31.36 | 4.67 | 3.92 | 4.58 | 4.25 | 0.50 | #2 | |
2 | Alex VERNON LEE VALLEY | LVL | 51.87 | 24.73 | 27.14 | 3.83 | 3.50 | 3.83 | 3.92 | 0.00 | #3 | |
3 | Elliot APPLEBY CHELMSFORD | CHE | 50.62 | 23.93 | 26.69 | 3.75 | 3.92 | 3.58 | 3.58 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 11/07/2017 12:29