Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Amy MORRIS SHEFFIELD | SHE | 49.38 | 23.07 | 26.81 | 3.92 | 3.92 | 4.42 | 4.50 | 0.50 | #11 | |
2 | Molly Nicole ROBOTHAM DEESIDE | DEE | 48.43 | 22.56 | 25.87 | 4.17 | 3.83 | 4.17 | 4.00 | 0.00 | #6 | |
3 | Lilly WILLIAMS-HOWELL DEESIDE | DEE | 45.98 | 21.31 | 24.67 | 3.75 | 3.67 | 4.00 | 4.00 | 0.00 | #8 | |
4 | Lowenna PRIGG OXFORD | OXF | 43.83 | 20.10 | 23.73 | 3.58 | 3.42 | 4.08 | 3.75 | 0.00 | #9 | |
5 | Megan Rose PRICE TELFORD | TEL | 43.71 | 19.81 | 24.40 | 3.67 | 3.50 | 4.08 | 4.00 | 0.50 | #2 | |
6 | Sophia NASSER SHEFFIELD | SHE | 42.33 | 20.33 | 22.00 | 3.58 | 3.25 | 3.67 | 3.25 | 0.00 | #12 | |
7 | Elizabeth MATCHAM MILTON KEYNES | MKN | 42.21 | 18.74 | 23.47 | 3.75 | 3.42 | 3.75 | 3.75 | 0.00 | #5 | |
8 | Sophie HOLLOWAY MILTON KEYNES | MKN | 39.53 | 18.06 | 21.47 | 3.58 | 3.17 | 3.50 | 3.17 | 0.00 | #1 | |
9 | Alexandra APPLEBY CHELMSFORD | CHE | 37.16 | 17.66 | 20.00 | 3.33 | 2.92 | 3.25 | 3.00 | 0.50 | #13 | |
10 | Rowena MOSLEY MILTON KEYNES | MKN | 30.73 | 14.20 | 18.53 | 3.33 | 2.83 | 2.67 | 2.75 | 2.00 | #10 | |
11 | Lydia BANNISTER-NUNN BLACKBURN | BBN | 29.93 | 9.80 | 20.13 | 3.08 | 3.08 | 3.17 | 3.25 | 0.00 | #3 | |
12 | Nadia CRAGGS BLACKBURN | BBN | 29.02 | 11.72 | 18.80 | 3.50 | 2.75 | 2.83 | 2.67 | 1.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 11/07/2017 15:37