Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofia CLARK COVENTRY | COV | 38.94 | 20.23 | 18.71 | 3.75 | 3.67 | 3.58 | 0.00 | #5 | |
2 | Rebecca GEDDES EAST KILBRIDE | EK | 38.77 | 19.64 | 19.13 | 3.25 | 4.17 | 3.83 | 0.00 | #2 | |
3 | Melissa CHAPPLE ALEXANDRA PALACE | AXP | 31.78 | 14.77 | 17.01 | 3.58 | 3.25 | 3.17 | 0.00 | #7 | |
4 | Ellie HOLMES MAGNUM | MAG | 29.75 | 14.73 | 16.02 | 3.25 | 3.00 | 3.17 | 1.00 | #11 | |
5 | India PORTER BRACKNELL | BRA | 29.21 | 13.42 | 16.29 | 3.33 | 3.17 | 3.08 | 0.50 | #9 | |
6 | Chanel MOSELEY LEE VALLEY | LVL | 28.81 | 13.09 | 15.72 | 3.08 | 3.08 | 3.08 | 0.00 | #3 | |
7 | Annie ROYAPEN LEE VALLEY | LVL | 28.55 | 13.96 | 14.59 | 3.08 | 3.00 | 2.50 | 0.00 | #4 | |
8 | Ciara GRAHAME GUILFORD | GUI | 24.69 | 11.02 | 14.17 | 3.08 | 2.75 | 2.50 | 0.50 | #6 | |
9 | Anais-Sophie ARNOULD OXFORD | OXF | 21.12 | 7.96 | 14.16 | 3.33 | 2.42 | 2.58 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 10/07/2017 9:55