Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Talulla TYSOE COVENTRY | COV | 40.00 | 18.74 | 21.26 | 4.00 | 4.25 | 4.25 | 0.00 | #10 | |
2 | Arabella SEAR-WATKINS OXFORD | OXF | 37.03 | 17.76 | 19.27 | 3.83 | 3.75 | 3.75 | 0.00 | #15 | |
3 | Ciera TURNER-FRICK OXFORD | OXF | 31.48 | 15.55 | 16.43 | 2.92 | 3.33 | 3.42 | 0.50 | #9 | |
4 | Fiona JEFFREY OXFORD | OXF | 28.22 | 13.21 | 15.01 | 2.83 | 2.92 | 3.08 | 0.00 | #6 | |
5 | Lulu ABIRI BRACKNELL | BRA | 26.89 | 13.28 | 13.61 | 2.50 | 2.75 | 2.75 | 0.00 | #7 | |
6 | Charli GILLARD BASINGSTOKE | BAS | 26.79 | 10.56 | 16.73 | 3.00 | 3.17 | 3.67 | 0.50 | #13 | |
7 | Katie JOHNSTON AYR | AYR | 26.66 | 10.09 | 17.57 | 3.33 | 3.25 | 3.75 | 1.00 | #2 | |
8 | Ashley L'HOMME MILTON KEYNES | MKN | 25.86 | 12.54 | 13.32 | 2.92 | 2.50 | 2.42 | 0.00 | #5 | |
9 | Felicity CRONIN GUILFORD | GUI | 25.27 | 11.17 | 14.60 | 2.67 | 2.92 | 3.00 | 0.50 | #12 | |
10 | Amelia HAYSOME ALEXANDRA PALACE | AXP | 25.26 | 11.30 | 14.46 | 3.08 | 2.75 | 2.67 | 0.50 | #1 | |
11 | Megan BULFORD MILTON KEYNES | MKN | 24.07 | 11.39 | 14.18 | 2.75 | 2.67 | 2.92 | 1.50 | #11 | |
12 | Rebecca MOORE ALEXANDRA PALACE | AXP | 23.81 | 11.06 | 13.75 | 2.75 | 2.58 | 2.75 | 1.00 | #14 | |
13 | Alice MCNAMARA ALEXANDRA PALACE | AXP | 23.63 | 10.32 | 14.31 | 2.67 | 2.83 | 2.92 | 1.00 | #8 | |
14 | Sadie COOK BASINGSTOKE | BAS | 21.77 | 11.23 | 11.04 | 2.58 | 2.08 | 1.83 | 0.50 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 10/07/2017 8:49