Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Joshua CLARKE GILLINGHAM | GIL | 14.08 | 5.33 | 8.75 | 1.92 | 1.58 | 0.00 | #2 | |
2 | Jack HAMMOND OXFORD | OXF | 12.53 | 4.60 | 7.93 | 1.50 | 1.67 | 0.00 | #1 | |
3 | Joshua FIELD SHEFFIELD | SHE | 12.26 | 4.13 | 8.13 | 1.67 | 1.58 | 0.00 | #4 | |
4 | James CHAN GUILDFORD | GUI | 10.15 | 3.47 | 6.68 | 1.25 | 1.42 | 0.00 | #3 | |
5 | Joseph ROBERTSON GUILDFORD | GUI | 8.07 | 2.87 | 5.20 | 1.00 | 1.08 | 0.00 | #5 | |
6 | Harley GIBBONS CANNOCK | CAN | 6.22 | 1.84 | 4.38 | 0.75 | 1.00 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10/07/2017 15:13