Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Lucy-May SMITH HEMEL HEMPSTEAD | HEM | 15.44 | 5.43 | 10.01 | 1.83 | 2.17 | 0.00 | #5 | |
2 | Tilly-Marie PIGRAM MILTON KEYNES | MKN | 13.74 | 4.04 | 10.20 | 2.08 | 2.00 | 0.50 | #6 | |
3 | Ffion ROBERTS COVENTRY | COV | 13.33 | 4.77 | 8.56 | 1.67 | 1.75 | 0.00 | #4 | |
4 | Skye TOURNIER WINCHESTER ALEXANDRA PALACE | AXP | 12.83 | 4.50 | 8.33 | 1.75 | 1.58 | 0.00 | #2 | |
5 | Lois HAYNES MILTON KEYNES | MKN | 12.82 | 4.37 | 8.95 | 1.50 | 2.08 | 0.50 | #3 | |
6 | Nylah-Grace MARCEL-DANQUAH LEE VALLEY | LVL | 11.69 | 3.24 | 8.95 | 1.58 | 2.00 | 0.50 | #8 | |
7 | Poppy CHAMBERS CHELMSFORD | CHE | 10.44 | 3.36 | 7.08 | 1.33 | 1.50 | 0.00 | #1 | |
8 | Zorianna WILLIAMS CHELMSFORD | CHE | 8.55 | 2.07 | 6.48 | 1.17 | 1.42 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 10/07/2017 18:27