FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Mira STEWART MILTON KEYNES | MKN | 22.81 | 1 |
2 | Rebecca HAMILL PETERBOROUGH | PET | 22.79 | 2 |
3 | Tarren MAYER MILTON KEYNES | MKN | 22.02 | 3 |
4 | Mia RISCO PEALING SHEFFIELD | SHE | 21.90 | 4 |
5 | Felicity MUNROE PETERBOROUGH | PET | 21.72 | 5 |
6 | Kiya STEWART MILTON KEYNES | MKN | 21.68 | 6 |
7 | Cydney Shan WELCH LEE VALLEY | LVL | 19.71 | 7 |
8 | Francesca NASH GUILDFORD | GUI | 19.52 | 8 |
9 | Zoe BRIGGS BRACKNELL | BRA | 19.47 | 9 |
10 | Nicole ABEL MILTON KEYNES | MKN | 19.29 | 10 |
11 | Jasmin FAIRBASS GILLINGHAM | GIL | 18.59 | 11 |
12 | Laura COLLINS PETERBOROUGH | PET | 17.91 | 12 |
13 | Sophie DRACAS BRACKNELL | BRA | 17.39 | 13 |
14 | Jessica COLEMAN OXFORD | OXF | 16.78 | 14 |
15 | Eloise GODWIN LEE VALLEY | LVL | 16.66 | 15 |
16 | Anna IRELAND OXFORD | OXF | 16.51 | 16 |
17 | Melisa DEMIRCEKIC SHEFFIELD | SHE | 15.90 | 17 |
18 | Aimee EVANS GILLINGHAM | GIL | 15.47 | 18 |
19 | Darcy MOCOCK CHELMSFORD | CHE | 15.46 | 19 |
20 | Libby COOPER CHELMSFORD | CHE | 15.37 | 20 |
21 | Molly REGAN MILTON KEYNES | MKN | 15.31 | 21 |
22 | Katie NORTHWOOD GILLINGHAM | GIL | 14.98 | 22 |
23 | Isabella PERUGINI CHELMSFORD | CHE | 14.88 | 23 |
24 | Emily THOMAS CHELMSFORD | CHE | 13.33 | 24 |
Last Update: 11/07/2017 18:54