FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Lucy-May SMITH HEMEL HEMPSTEAD | HEM | 15.44 | 1 |
2 | Tilly-Marie PIGRAM MILTON KEYNES | MKN | 13.74 | 2 |
3 | Ffion ROBERTS COVENTRY | COV | 13.33 | 3 |
4 | Skye TOURNIER WINCHESTER ALEXANDRA PALACE | AXP | 12.83 | 4 |
5 | Lois HAYNES MILTON KEYNES | MKN | 12.82 | 5 |
6 | Nylah-Grace MARCEL-DANQUAH LEE VALLEY | LVL | 11.69 | 6 |
7 | Poppy CHAMBERS CHELMSFORD | CHE | 10.44 | 7 |
8 | Zorianna WILLIAMS CHELMSFORD | CHE | 8.55 | 8 |
Last Update: 10/07/2017 18:27