Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sophia TKACHEVA City of Dublin Ice Skating Club | 55.85 | 23.45 | 32.40 | 4.08 | 4.00 | 3.92 | 4.08 | 4.17 | 0.00 | #3 | ||
2 | Elizabeth GOLDING Seamróg Ice Skating Club | 53.45 | 23.91 | 30.54 | 4.42 | 3.50 | 3.83 | 3.67 | 3.67 | 1.00 | #5 | ||
3 | Adare CONDON City of Dublin Ice Skating Club | 53.33 | 24.33 | 30.00 | 3.75 | 3.75 | 3.92 | 3.58 | 3.75 | 1.00 | #2 | ||
4 | Dracy CONDON City of Dublin Ice Skating Club | 51.54 | 23.68 | 27.86 | 3.75 | 3.33 | 3.33 | 3.50 | 3.50 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25/02/2020 13:59