Advanced Novice Girls - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mia CRAIG GBR 34.55 19.92  14.63 4.58 4.42 4.67 0.00 #16
2 Eloisa MERINO-SOLA GBR 34.34 20.33  14.01 4.42 4.17 4.50 0.00 #1
3 Maud DEVOS BEL 29.58 15.40  14.18 4.25 4.33 4.67 0.00 #15
4 Josephine SHORE BEL 27.59 13.50  14.09 4.33 4.42 4.42 0.00 #8
5 Mya MILNE GBR 26.26 12.31  14.45 4.50 4.42 4.58 0.50 #6
6 Rose COOKSON-HOARE GBR 25.76 14.88  10.88 3.58 3.08 3.50 0.00 #7
7 Anna DRUMMOND GBR 24.33 13.28  11.05 3.67 3.33 3.33 0.00 #10
8 Lize STROECKX BEL 23.83 13.30  10.53 3.42 3.17 3.25 0.00 #9
9 Leja BRUZAITE LTU 23.69 12.41  11.78 3.50 3.25 4.25 0.50 #14
10 Skye STEPHENSON GBR 23.23 12.70  10.53 3.42 3.17 3.25 0.00 #5
11 Nikoline Ida KRISTENSEN DEN 22.63 11.57  11.06 3.50 3.33 3.50 0.00 #4
12 Ruby RANSFORD GBR 20.83 10.39  10.44 3.25 3.25 3.25 0.00 #17
13 Chloe McNAUGHTON GBR 20.37 10.03  10.34 3.33 3.42 2.92 0.00 #18
14 Anouk de SOETE BEL 19.89 10.32  10.07 3.33 2.92 3.17 0.50 #13
15 Ruby COX GBR 19.14 8.27  10.87 3.50 3.33 3.33 0.00 #3
16 Lucca Borgen Torp MADSEN DEN 18.97 8.71  10.26 3.17 3.17 3.25 0.00 #11
17 Mollie CHADDOCK GBR 16.58 6.95  9.63 3.00 3.08 2.92 0.00 #12
WD Niamh CULLEN GBR   #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 14.10.2024 11:19 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.