Basic Novice Girls - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Ellie McCANN GBR 35.68 15.79  19.89 4.00 4.08 3.83 0.00 #17
2 Emily MORGAN GBR 35.55 16.08  19.47 3.83 4.08 3.75 0.00 #7
3 Abbie CONAGHAN GBR 35.43 15.52  19.91 3.92 4.17 3.83 0.00 #24
4 Sophia MONTOURI GBR 35.24 16.60  18.64 3.58 3.83 3.75 0.00 #20
5 Amelie COWIE GBR 30.23 13.25  16.98 3.33 3.42 3.42 0.00 #10
6 Amelia BAIRD GBR 29.31 13.59  15.72 3.17 3.17 3.08 0.00 #5
7 Romy DAVIS-JEANS GBR 29.13 12.84  16.29 3.25 3.25 3.25 0.00 #1
8 Sophie GUO GBR 28.16 11.75  16.41 3.33 3.17 3.33 0.00 #21
9 Irune POSKEVICIUTE LTU 28.05 12.48  15.57 3.08 3.08 3.17 0.00 #19
10 Amelia CUFF GBR 27.65 10.53  17.12 3.50 3.33 3.42 0.00 #8
11 Blake CAIRNS GBR 27.31 10.33  16.98 3.33 3.42 3.42 0.00 #16
12 Lilian STEWART GBR 26.28 11.25  15.03 3.00 2.92 3.08 0.00 #18
13 Emily HAY GBR 25.27 10.66  14.61 2.92 3.08 2.75 0.00 #15
14 Kamile MICKEVICIUTE GBR 24.79 9.78  15.01 3.08 2.83 3.08 0.00 #13
15 Madison GALT GBR 24.61 10.41  14.20 2.83 2.92 2.75 0.00 #2
16 Rudy SCRIMGEOUR GBR 23.84 9.64  14.20 3.00 2.83 2.67 0.00 #6
17 Calais BRANKIN GBR 23.48 9.98  13.50 2.83 2.50 2.75 0.00 #9
18 Emily YOUNG GBR 23.33 8.85  14.48 2.92 3.08 2.67 0.00 #11
19 Lexi COLL GBR 23.16 10.91  12.25 2.50 2.33 2.50 0.00 #14
20 Louisa MIEZITE GBR 22.34 8.84  13.50 2.83 2.58 2.67 0.00 #23
21 Freya TOMNAY GBR 21.79 8.56  13.23 2.67 2.50 2.75 0.00 #4
22 Hannah GAY GBR 19.82 8.69  11.13 2.33 2.17 2.17 0.00 #12
23 Katie YOUNG GBR 19.57 7.73  11.84 2.42 2.42 2.25 0.00 #22
WD Mylie AXON GBR   #3
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 16.10.2024 18:23 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.