Junior Women - Short Program
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Mia CRAIG GBR 37.83 19.78  19.05 4.58 4.83 4.92 1.00 #20
2 Polly MORRIS GBR 36.76 19.59  18.17 4.58 4.50 4.58 1.00 #16
3 Ava Mae WILSON GBR 35.46 18.94  17.52 4.33 4.42 4.42 1.00 #7
4 Hannah ROBERTSON GBR 33.41 16.56  17.85 4.33 4.67 4.42 1.00 #19
5 Madison LYNCH GBR 32.37 16.08  17.29 4.33 4.42 4.25 1.00 #18
6 Bailey ALCOCK GBR 31.12 16.15  14.97 3.67 3.67 3.92 0.00 #5
7 Emily THOMSON GBR 30.16 14.98  15.18 3.92 3.83 3.67 0.00 #1
8 Alex KNOX GBR 30.04 15.30  14.74 3.58 3.75 3.75 0.00 #2
9 Lily SMYTHE GBR 29.41 14.80  14.61 3.83 3.33 3.83 0.00 #12
10 Liri GONEN GBR 28.95 15.66  15.29 3.92 3.75 3.83 2.00 #21
11 Lia WILSON GBR 28.22 15.27  13.95 3.58 3.33 3.58 1.00 #17
12 Millie BLACK GBR 27.69 12.06  15.63 3.75 4.17 3.83 0.00 #11
13 Libby ABRAHALL GBR 27.58 13.94  13.64 3.50 3.25 3.50 0.00 #22
14 Paige ROBINSON GBR 26.70 11.40  16.30 4.17 4.08 4.00 1.00 #6
15 Madison FRASER GBR 26.60 13.09  14.51 3.75 3.58 3.58 1.00 #13
16 Jessica WILSON GBR 26.48 11.96  15.52 4.00 3.75 3.92 1.00 #15
17 Catriona Eilidh SMITH GBR 25.86 12.25  14.61 3.58 3.83 3.58 1.00 #10
18 Lucy FINDLAY GBR 24.69 11.16  13.53 3.33 3.42 3.42 0.00 #14
19 Corinne McINTYRE GBR 24.06 10.54  15.52 4.08 3.67 3.92 2.00 #9
20 Anya ROBERTSON GBR 23.85 10.88  12.97 3.25 3.17 3.33 0.00 #8
21 Kloe McNEIL GBR 22.31 10.34  12.97 3.33 3.17 3.25 1.00 #3
WD Monica KERR GBR   #4
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 14.10.2024 17:12 (UTC +01:00)
© 2024 International Skating Union. All Rights Reserved.