Senior Men - Free Skating
 
Result Details
 
  Pl.   Name Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Maurizio ZANDRON AUT 140.41 66.88  73.53 7.33 7.33 7.42 0.00 #16
2 Ken FITTERER GBR 130.68 66.83  63.85 6.50 6.50 6.17 0.00 #11
3 Donovan CARRILLO MEX 127.75 57.98  70.77 7.08 7.17 7.00 1.00 #15
4 Oliver PRAETORIUS SWE 120.85 61.48  59.37 5.83 5.92 6.08 0.00 #8
5 Edward APPLEBY GBR 120.67 55.47  65.20 6.75 6.25 6.58 0.00 #13
6 Samuel MINDRA USA 117.10 45.24  71.86 7.33 7.00 7.25 0.00 #14
7 Kornel WITKOWSKI POL 116.82 52.88  64.94 6.67 6.33 6.50 1.00 #12
8 Freddie LEGGOTT GBR 108.41 47.37  61.04 6.25 6.08 6.00 0.00 #10
9 Milosz WITKOWSKI POL 106.76 49.96  58.80 5.58 6.25 5.83 2.00 #9
10 Connor BRAY GBR 98.19 52.67  45.52 4.33 4.42 4.92 0.00 #1
11 Joseph Alexander ZAKIPOUR GBR 92.02 43.34  49.68 5.00 4.67 5.25 1.00 #7
12 Petr KOTLARIK CZE 91.10 41.41  49.69 4.75 4.75 5.42 0.00 #3
13 Anton SKOFICZ AUT 86.62 34.87  52.75 5.50 4.92 5.42 1.00 #5
14 Henry PRIVETT-MENDOZA GBR 86.18 38.23  49.95 4.83 5.00 5.17 2.00 #6
15 Brandon BAILEY GBR 86.03 37.38  49.65 5.00 4.83 5.08 1.00 #4
16 Dillon JUDGE IRL 84.30 39.91  44.39 4.58 4.17 4.58 0.00 #2
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
 
 
Last Update: 15.10.2023 19:14 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.