National 6 Girls (Ranking) - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Eloisa MERINO-SOLA DDE GBR 51.36 23.67  27.69 4.58 4.17 4.25 0.00 #24
2 Emily THOMSON DDE GBR 49.90 22.05  27.85 4.33 4.33 4.42 0.00 #5
3 Nina ALEXANDROV WHB/BIL GBR 49.48 23.36  26.62 4.17 4.00 4.33 0.50 #21
4 Isla SHENTON SHE GBR 49.25 21.72  28.03 4.25 4.58 4.33 0.50 #15
5 Mya MILNE OLY GBR 48.81 20.23  28.58 4.42 4.58 4.42 0.00 #25
6 Layla REAY WHB GBR 47.62 24.15  23.97 3.67 3.75 3.83 0.50 #13
7 Madison LYNCH KRK GBR 46.85 21.48  25.37 4.08 4.25 3.58 0.00 #8
8 Mia CRAIG DDE GBR 46.57 20.14  26.43 4.08 4.00 4.33 0.00 #16
9 Nicole BRENNAN KYL GBR 46.56 21.19  25.37 4.00 4.08 3.83 0.00 #18
10 Millie BLACK KYL GBR 46.09 19.25  27.34 4.25 4.42 4.17 0.50 #20
11 Emily BRODIE ABE GBR 45.43 18.62  26.81 4.17 4.42 4.00 0.00 #27
12 Kara-Louise BAXTER SHE GBR 44.37 19.70  24.67 3.83 3.92 3.83 0.00 #7
13 Polina GELUN ROM GBR 44.05 18.96  26.09 4.25 4.00 4.00 1.00 #23
14 Lia WILSON EK GBR 42.13 18.88  23.25 3.83 3.50 3.58 0.00 #9
15 Paige ROBINSON MKN GBR 40.56 18.28  23.78 3.83 3.58 3.75 1.50 #28
16 Anna DRUMMOND DDE GBR 40.17 18.47  22.20 3.50 3.25 3.67 0.50 #3
17 Maisie BARNETT MKN GBR 39.23 18.79  20.94 3.17 3.58 3.08 0.50 #2
18 Leah COLLEY OXF GBR 37.89 14.97  22.92 3.67 3.42 3.67 0.00 #10
19 Ruby RANSFORD SHE GBR 36.90 13.63  23.27 3.58 3.67 3.67 0.00 #17
20 Skye STEPHENSON ABE GBR 36.73 14.85  22.38 3.50 3.50 3.50 0.50 #29
21 Abi TAYLOR STI GBR 36.22 14.57  21.65 3.42 3.42 3.33 0.00 #30
22 Marnie McCOLL EK GBR 36.03 15.16  22.37 3.58 3.42 3.50 1.50 #11
23 Maya COLLART STI GBR 35.80 14.69  21.11 3.50 3.08 3.33 0.00 #14
24 Leila McGOWAN AYR GBR 35.58 15.32  20.76 3.33 3.00 3.42 0.50 #22
25 Evie JOHNSTONE STI GBR 33.38 13.98  20.40 3.25 3.08 3.25 1.00 #19
26 Chloe McNAUGHTON DDE GBR 31.21 12.37  19.34 3.08 3.00 3.00 0.50 #26
27 Niamh CULLEN DDE GBR 28.17 11.93  17.24 2.75 2.67 2.67 1.00 #32
28 Isla BONNAR DDE GBR 27.92 11.04  16.88 2.75 2.67 2.50 0.00 #4
29 Jian BAO DDE GBR 27.88 9.02  19.36 3.17 3.17 2.75 0.50 #31
WD Alisa BISEROVA ROM GBR   #6
WD Madison FRASER STI GBR   #12
WD Stephanie GILLESPIE ROM GBR   #1
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 18.06.2023 12:39 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.