National 6 Girls (Ranking) - Short Program
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Eloisa MERINO-SOLA DDE GBR 30.10 16.46  13.64 4.17 4.33 4.25 0.00 #20
2 Layla REAY WHB GBR 30.03 18.00  12.03 3.92 3.58 3.75 0.00 #24
3 Mia CRAIG DDE GBR 28.96 15.99  13.47 4.17 4.00 4.42 0.50 #21
4 Isla SHENTON SHE GBR 28.77 15.13  13.64 4.25 4.17 4.33 0.00 #32
5 Paige ROBINSON MKN GBR 27.96 15.12  12.84 3.92 4.17 3.92 0.00 #13
6 Polina GELUN ROM GBR 27.78 14.14  13.64 4.33 4.42 4.00 0.00 #4
7 Nina ALEXANDROV WHB/BIL GBR 26.45 13.08  13.37 4.17 4.00 4.33 0.00 #30
8 Madison LYNCH KRK GBR 26.08 14.23  11.85 3.58 3.92 3.58 0.00 #25
9 Emily THOMSON DDE GBR 25.55 14.30  11.25 3.42 3.67 3.42 0.00 #14
10 Mya MILNE OLY GBR 25.32 10.69  14.63 4.42 4.75 4.50 0.00 #15
11 Nicole BRENNAN KYL GBR 25.11 13.60  11.51 3.50 3.75 3.50 0.00 #2
12 Emily BRODIE ABE GBR 24.80 12.50  12.30 3.83 3.83 3.83 0.00 #19
13 Kara-Louise BAXTER SHE GBR 24.79 13.47  11.32 3.58 3.42 3.58 0.00 #16
14 Lia WILSON EK GBR 23.52 12.01  11.51 3.67 3.58 3.50 0.00 #28
15 Maisie BARNETT MKN GBR 23.23 12.89  10.34 3.17 3.33 3.17 0.00 #9
16 Anna DRUMMOND DDE GBR 22.35 12.00  10.35 3.25 3.00 3.42 0.00 #27
17 Maya COLLART STI GBR 21.68 11.06  10.62 3.25 3.25 3.42 0.00 #18
18 Abi TAYLOR STI GBR 21.61 11.01  10.60 3.33 3.33 3.25 0.00 #23
19 Evie JOHNSTONE STI GBR 21.41 11.42  9.99 3.00 3.25 3.08 0.00 #5
20 Marnie McCOLL EK GBR 19.82 9.90  10.42 3.33 3.33 3.08 0.50 #22
21 Leila McGOWAN AYR GBR 19.79 11.99  10.80 3.42 3.17 3.50 3.00 #26
22 Niamh CULLEN DDE GBR 19.44 11.04  8.40 2.50 2.67 2.67 0.00 #8
23 Millie BLACK KYL GBR 19.25 8.81  10.44 3.25 3.42 3.08 0.00 #7
24 Skye STEPHENSON ABE GBR 19.24 9.25  9.99 3.08 3.17 3.08 0.00 #17
25 Ruby RANSFORD SHE GBR 18.60 8.25  10.35 3.17 3.25 3.25 0.00 #11
26 Chloe McNAUGHTON DDE GBR 17.54 9.18  9.36 2.92 3.00 2.83 1.00 #3
27 Leah COLLEY OXF GBR 16.25 8.39  9.36 2.92 2.75 3.08 1.50 #12
28 Isla BONNAR DDE GBR 15.11 7.76  7.85 2.50 2.50 2.33 0.50 #10
WD Jian BAO DDE GBR   #6
WD Alisa BISEROVA ROM GBR   #29
WD Madison FRASER STI GBR   #1
WD Stephanie GILLESPIE ROM GBR   #31
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 17.06.2023 18:19 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.