Beginner Girls (Group B) - Free Skating
 
Result Details
 
  Pl.   Name Club Nation TSS
=
TES
+
  PCS
+
CO PR SK Ded.
-
StN.
1 Charlotte JOHNSTON OLY GBR 19.57 5.80  13.77 2.58 2.83 2.83 0.00 #7
2 Lily STEWART WAT GBR 18.98 5.33  13.65 2.58 2.67 2.92 0.00 #16
3 Mia STEELE NLK GBR 18.31 5.49  12.82 2.50 2.67 2.50 0.00 #8
4 Kayla-Louise BAILLIE ABE GBR 17.02 5.32  11.70 2.25 2.50 2.25 0.00 #2
5 Aleksandra KROL NLK GBR 15.97 5.14  10.83 2.08 2.08 2.33 0.00 #15
6 Emily CZYZEWSKA GRAY KRK GBR 15.22 4.94  10.28 2.00 2.08 2.08 0.00 #13
7 Lexi WATT AYR GBR 15.12 4.95  10.17 2.00 1.92 2.17 0.00 #6
8 Lois MILLAR DDE GBR 12.29 4.77  7.52 1.58 1.42 1.50 0.00 #3
9 Faye GARTH INV GBR 11.40 4.30  7.10 1.50 1.33 1.42 0.00 #14
10 Brooke McCANN KRK GBR 10.52 4.41  6.11 1.33 1.25 1.08 0.00 #11
11 Melissa POLLITT KRK GBR 10.13 4.14  5.99 1.25 1.17 1.17 0.00 #4
12 Lara LAMB DDE GBR 10.10 3.42  6.68 1.25 1.42 1.33 0.00 #12
13 Cara MACKINTOSH CAL/INV GBR 8.94 3.65  5.29 1.00 1.17 1.00 0.00 #1
14 Amy WHOMES NLK GBR 7.24 3.14  4.60 1.00 0.83 0.92 0.50 #5
15 Emma CROMAR DDE GBR 7.19 3.29  3.90 0.83 0.83 0.67 0.00 #9
WD Jessica JACK KRK GBR   #10
 
Legend
TSSTotal Segment Score
TESTechnical Element Score
PCSProgram Component Score
COComposition
PRPresentation
SKSkating Skills
WDWithdrawn
 
 
Last Update: 19.06.2023 11:07 (UTC +01:00)
© 2023 International Skating Union. All Rights Reserved.