Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anya ROBERTSON Dundee | DDE | 44.62 | 22.48 | 22.14 | 3.67 | 3.25 | 3.50 | 3.42 | 0.00 | #1 | |
2 | Rebecca RITCHIE Dundee | DDE | 42.69 | 18.29 | 24.40 | 4.00 | 3.67 | 3.75 | 3.83 | 0.00 | #4 | |
3 | Holly NOBLE Aberdeen/Dundee | ABE/D | 41.68 | 19.42 | 22.26 | 3.42 | 3.33 | 3.58 | 3.58 | 0.00 | #5 | |
4 | Brodie SNEDDON Dundee | DDE | 39.89 | 18.39 | 22.00 | 3.75 | 3.25 | 3.42 | 3.33 | 0.50 | #2 | |
5 | Beckie FAIRWEATHER Dundee | DDE | 36.97 | 15.73 | 21.74 | 3.67 | 3.17 | 3.25 | 3.50 | 0.50 | #7 | |
6 | Kayleigh LIDBURY Oxford | OXF | 34.62 | 14.45 | 20.67 | 3.58 | 2.92 | 3.25 | 3.17 | 0.50 | #3 | |
7 | Freya HARKESS Murrayfield | MUR | 31.52 | 14.09 | 18.93 | 3.08 | 2.92 | 2.83 | 3.00 | 1.50 | #6 | |
8 | Ella RAIKES Oxford | OXF | 29.98 | 12.35 | 18.13 | 3.00 | 2.67 | 2.83 | 2.83 | 0.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 23/05/2022 16:44