Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rebecca RITCHIE Dundee | DDE | 28.81 | 15.73 | 13.08 | 4.25 | 3.75 | 4.17 | 4.17 | 0.00 | #7 | |
2 | Anya ROBERTSON Dundee | DDE | 24.21 | 14.41 | 9.80 | 3.25 | 2.83 | 3.17 | 3.00 | 0.00 | #8 | |
3 | Catriona SMITH Magnum | MAG | 23.56 | 13.26 | 10.80 | 3.42 | 3.17 | 3.58 | 3.33 | 0.50 | #4 | |
4 | Megan PEKKARINEN Kirkcaldy | KRK | 23.49 | 12.87 | 10.62 | 3.42 | 3.17 | 3.42 | 3.25 | 0.00 | #3 | |
5 | Kara BEST North Lanarkshire | NLK | 20.37 | 10.43 | 9.94 | 3.08 | 2.92 | 3.17 | 3.25 | 0.00 | #6 | |
6 | Beckie FAIRWEATHER Dundee | DDE | 20.28 | 10.80 | 9.48 | 3.17 | 2.83 | 2.92 | 2.92 | 0.00 | #2 | |
7 | Ella RAIKES Oxford | OXF | 17.11 | 7.89 | 9.22 | 3.00 | 2.67 | 2.92 | 2.92 | 0.00 | #1 | |
8 | Kayleigh LIDBURY Oxford | OXF | 16.64 | 7.30 | 9.34 | 3.17 | 2.75 | 2.83 | 2.92 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 23/05/2022 16:44