Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adrienne CASTON Cambridge | CAM | 49.56 | 23.16 | 26.40 | 4.08 | 4.00 | 4.17 | 4.25 | 0.00 | #1 | |
2 | Ava-Mae WILSON Basingstoke | BAS | 47.98 | 21.28 | 27.20 | 4.17 | 4.08 | 4.33 | 4.42 | 0.50 | #4 | |
3 | Shannon HEBDITCH Ice Sheffield | SHE | 46.88 | 22.08 | 24.80 | 4.00 | 3.58 | 4.00 | 3.92 | 0.00 | #3 | |
4 | Madison LYNCH Kirkcaldy | KRK | 42.51 | 18.11 | 24.40 | 3.92 | 3.75 | 3.75 | 3.83 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 23/05/2022 16:44