Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ava-Mae WILSON Basingstoke | BAS | 27.16 | 14.48 | 12.68 | 4.00 | 3.67 | 4.17 | 4.00 | 0.00 | #6 | |
2 | Nina ALEXANDROV Billingham/Whitley Bay/Dundee | BIL | 26.70 | 14.76 | 11.94 | 3.92 | 3.50 | 3.75 | 3.75 | 0.00 | #2 | |
3 | Adrienne CASTON Cambridge | CAM | 26.57 | 14.25 | 12.32 | 3.75 | 3.58 | 4.00 | 4.08 | 0.00 | #5 | |
4 | Shannon HEBDITCH Ice Sheffield | SHE | 26.25 | 14.91 | 11.34 | 3.67 | 3.25 | 3.58 | 3.67 | 0.00 | #1 | |
5 | Isobel MCANDREW Ice Sheffield | SHE | 24.63 | 13.41 | 11.22 | 3.67 | 3.42 | 3.42 | 3.50 | 0.00 | #4 | |
6 | Madison LYNCH Kirkcaldy | KRK | 23.92 | 12.80 | 11.12 | 3.33 | 3.33 | 3.67 | 3.58 | 0.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 23/05/2022 16:44