Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bailey ALCOCK Ayr | AYR | 34.44 | 17.16 | 17.28 | 3.58 | 3.33 | 3.25 | 0.00 | #8 | |
2 | Alex KNOX Kyle | KYL | 33.60 | 17.44 | 16.16 | 3.25 | 3.17 | 3.08 | 0.00 | #14 | |
3 | Lia WILSON East Kilbride | EK | 33.32 | 16.05 | 17.27 | 3.33 | 3.33 | 3.50 | 0.00 | #5 | |
4 | Jessica WILSON Dundee | DDE | 32.86 | 15.72 | 18.14 | 3.58 | 3.42 | 3.67 | 1.00 | #3 | |
5 | Isla SHENTON Ice Sheffield | SHE | 32.59 | 15.31 | 17.28 | 3.42 | 3.33 | 3.42 | 0.00 | #13 | |
6 | Stephanie GILLESPIE Romford | ROM | 31.53 | 16.65 | 14.88 | 3.08 | 2.92 | 2.75 | 0.00 | #9 | |
7 | Fiona ALLAN Magnum | MAG | 31.41 | 15.11 | 16.30 | 3.08 | 3.25 | 3.25 | 0.00 | #16 | |
8 | Olivia DAVE Romford | ROM | 30.49 | 15.19 | 15.30 | 3.00 | 3.00 | 3.00 | 0.00 | #1 | |
9 | Alexa HOLLYHEAD Oxford | OXF | 30.48 | 14.75 | 15.73 | 3.25 | 2.92 | 3.08 | 0.00 | #15 | |
10 | Nieve DEANS Stirling | STI | 28.28 | 12.62 | 16.16 | 3.08 | 3.17 | 3.25 | 0.50 | #4 | |
11 | Anneliese SMITH Gosport | GOS | 27.77 | 12.69 | 15.58 | 3.08 | 3.00 | 3.08 | 0.50 | #11 | |
12 | Lana FIDLER Kyle | KYL | 27.05 | 13.10 | 14.45 | 2.92 | 2.75 | 2.83 | 0.50 | #2 | |
13 | Zhiying FENG Murrayfield | MUR | 24.95 | 9.87 | 16.58 | 3.50 | 3.00 | 3.25 | 1.50 | #6 | |
14 | Abi TAYLOR Stirling | STI | 24.30 | 11.27 | 14.03 | 3.00 | 2.58 | 2.67 | 1.00 | #10 | |
15 | Louise ESSERY Dundee | DDE | 23.24 | 8.86 | 14.88 | 3.00 | 2.75 | 3.00 | 0.50 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 23/05/2022 16:44