Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Charlotte FAIRBAIRN East Kilbride | EK | 25.53 | 11.77 | 13.76 | 2.75 | 2.75 | 0.00 | #8 | |
2 | Amelia CUFF Kyle | KYL | 24.34 | 10.38 | 13.96 | 2.75 | 2.83 | 0.00 | #11 | |
3 | Caitlin OGILVIE Dundee | DDE | 23.56 | 11.26 | 12.30 | 2.50 | 2.42 | 0.00 | #14 | |
4 | Emily MORGAN Kirkcaldy | KRK | 23.12 | 10.19 | 12.93 | 2.50 | 2.67 | 0.00 | #16 | |
5 | Madison GALT East Kilbride | EK | 22.29 | 11.03 | 11.26 | 2.17 | 2.33 | 0.00 | #7 | |
6 | Keely CARLE Aberdeen | ABE | 21.90 | 9.60 | 12.30 | 2.42 | 2.50 | 0.00 | #10 | |
7 | Katie GIBSON Dundee | DDE | 20.89 | 10.26 | 10.63 | 2.25 | 2.00 | 0.00 | #13 | |
8 | Lauren MILLAR North Lanarkshire | NLK | 18.92 | 8.29 | 10.63 | 2.17 | 2.08 | 0.00 | #5 | |
9 | Orla BLACKHALL Aberdeen | ABE | 18.91 | 8.48 | 10.43 | 2.17 | 2.00 | 0.00 | #1 | |
10 | Eve BEGG Aberdeen | ABE | 18.73 | 8.10 | 10.63 | 2.08 | 2.17 | 0.00 | #2 | |
11 | Freya TOMNAY Dundee | DDE | 18.70 | 7.87 | 10.83 | 2.25 | 2.08 | 0.00 | #12 | |
12 | Abby O'MALLEY Aberdeen | ABE | 18.64 | 9.68 | 8.96 | 1.83 | 1.75 | 0.00 | #3 | |
13 | Ruby CARSON Kirkcaldy | KRK | 18.35 | 8.09 | 11.26 | 2.25 | 2.25 | 1.00 | #15 | |
14 | Ava CHALMERS Dundee | DDE | 16.23 | 7.47 | 8.76 | 1.83 | 1.67 | 0.00 | #4 | |
15 | Ellie WOOD Kirkcaldy | KRK | 14.83 | 6.70 | 8.13 | 1.50 | 1.75 | 0.00 | #9 | |
16 | Holly-Rose PATRICK Galleon | GAL | 11.02 | 5.14 | 6.88 | 1.33 | 1.42 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 23/05/2022 16:44