Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Kaili ROAN Kirkcaldy | KRK | 17.15 | 5.47 | 11.68 | 2.25 | 2.42 | 0.00 | #14 | |
2 | Millie SMITH North Lanarkshire | NLK | 14.85 | 5.05 | 9.80 | 2.00 | 1.92 | 0.00 | #13 | |
3 | Ruby WALKER Aberdeen | ABE | 14.59 | 5.21 | 9.38 | 1.83 | 1.92 | 0.00 | #5 | |
4 | Kali STEPHENSON Aberdeen | ABE | 13.50 | 4.94 | 8.56 | 1.75 | 1.67 | 0.00 | #1 | |
5 | Zoe MALCOLM Dundee | DDE | 13.29 | 4.96 | 8.33 | 1.75 | 1.58 | 0.00 | #15 | |
6 | Chloe CARLE Aberdeen | ABE | 13.19 | 4.86 | 8.33 | 1.58 | 1.75 | 0.00 | #9 | |
7 | Alison STEPHEN Stirling | STI | 13.17 | 3.79 | 9.38 | 1.92 | 1.83 | 0.00 | #12 | |
8 | Erin OHLDAG East Kilbride | EK | 12.54 | 4.61 | 7.93 | 1.67 | 1.50 | 0.00 | #8 | |
9 | Emily ANDERSON Caledonia | CAL | 12.47 | 4.77 | 7.70 | 1.58 | 1.50 | 0.00 | #11 | |
10 | Lillie-Mae WATSON Whitley Bay | WHB | 11.77 | 4.69 | 7.08 | 1.58 | 1.25 | 0.00 | #6 | |
11 | Elsie DALY Dundee | DDE | 10.96 | 4.50 | 6.46 | 1.33 | 1.25 | 0.00 | #2 | |
12 | Brooke HAGGART Dundee | DDE | 10.37 | 3.69 | 6.68 | 1.42 | 1.25 | 0.00 | #3 | |
13 | Louisa LYBURN Dundee | DDE | 10.31 | 3.51 | 7.30 | 1.50 | 1.42 | 0.50 | #16 | |
14 | Fara TWEEDLE Aberdeen | ABE | 9.65 | 3.77 | 6.88 | 1.42 | 1.33 | 1.00 | #4 | |
15 | Maren DALY Dundee | DDE | 7.07 | 2.69 | 4.38 | 0.92 | 0.83 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 23/05/2022 16:44