Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Gracie SMITH Kyle | KYL | 16.36 | 5.30 | 11.06 | 2.17 | 2.25 | 0.00 | #9 | |
2 | Victoria SMITH East Kilbride | EK | 16.05 | 5.22 | 10.83 | 2.00 | 2.33 | 0.00 | #11 | |
3 | Ellie-Jai DONALD East Kilbride | EK | 15.37 | 5.37 | 10.00 | 1.92 | 2.08 | 0.00 | #8 | |
4 | Kailyn FETTES Aberdeen | ABE | 14.65 | 5.27 | 9.38 | 1.92 | 1.83 | 0.00 | #10 | |
5 | Lexi COLL North Lanarkshire | NLK | 13.94 | 5.18 | 8.76 | 1.67 | 1.83 | 0.00 | #3 | |
6 | Alexis SMITH Aberdeen | ABE | 13.65 | 5.12 | 8.53 | 1.83 | 1.58 | 0.00 | #13 | |
7 | Emily HAY Dundee | DDE | 12.93 | 5.00 | 7.93 | 1.50 | 1.67 | 0.00 | #2 | |
8 | Rudy SCRIMGEOUR Dundee | DDE | 12.68 | 4.75 | 7.93 | 1.50 | 1.67 | 0.00 | #12 | |
9 | Lexi MURDOCH Dundee | DDE | 12.59 | 4.69 | 7.90 | 1.58 | 1.58 | 0.00 | #15 | |
10 | Mia CONNELLY North Lanarkshire | NLK | 12.08 | 3.95 | 8.13 | 1.67 | 1.58 | 0.00 | #14 | |
11 | Emily Caitlyn TURCUMAN Dundee | DDE | 11.39 | 4.71 | 6.68 | 1.25 | 1.42 | 0.00 | #7 | |
12 | Melody ALLARDICE Dundee | DDE | 11.29 | 3.66 | 8.13 | 1.50 | 1.75 | 0.50 | #5 | |
13 | Eloise BUICK Dundee | DDE | 9.19 | 3.43 | 6.26 | 1.25 | 1.25 | 0.50 | #4 | |
14 | Alannah CULLEN Dundee | DDE | 7.84 | 2.61 | 5.23 | 0.92 | 1.17 | 0.00 | #6 | |
15 | Zara CHAPLIN Dundee | DDE | 7.39 | 2.49 | 5.40 | 1.08 | 1.08 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 23/05/2022 16:44