| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Alana PANG Ice Sheffield | SHE | 68.27 | 34.37 | 33.90 | 5.42 | 5.33 | 5.92 | 5.75 | 5.83 | 0.00 | #2 | |
| 2 | Lily BAKHTIARI Deeside | DEE | 54.71 | 27.91 | 26.80 | 4.58 | 4.17 | 4.75 | 4.42 | 4.42 | 0.00 | #3 | |
| 3 | Natasha GRIFFIN Basingstoke | BAS | 51.40 | 24.80 | 26.60 | 4.33 | 4.33 | 4.67 | 4.42 | 4.42 | 0.00 | #1 | |
| 4 | Elena WHALLEY National Ice Centre, Nottingham/Ice Sheffield | NOT/S | 50.77 | 25.07 | 25.70 | 4.33 | 4.00 | 4.50 | 4.33 | 4.25 | 0.00 | #4 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| CO | Composition |
| IN | Interpretation of the Music/Timing |
Last Update: 23/05/2022 16:44