Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alana PANG Ice Sheffield | SHE | 49.00 | 27.00 | 22.00 | 5.42 | 5.25 | 5.75 | 5.50 | 5.58 | 0.00 | #3 | |
2 | Lily BAKHTIARI Deeside | DEE | 42.87 | 23.41 | 19.46 | 4.75 | 4.58 | 5.08 | 5.00 | 4.92 | 0.00 | #1 | |
3 | Elena WHALLEY National Ice Centre, Nottingham/Ice Sheffield | NOT/S | 36.69 | 19.95 | 16.74 | 4.42 | 4.08 | 4.17 | 4.08 | 4.17 | 0.00 | #2 | |
4 | Natasha GRIFFIN Basingstoke | BAS | 26.81 | 13.67 | 15.14 | 3.75 | 3.92 | 3.25 | 4.17 | 3.83 | 2.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music/Timing |
Last Update: 23/05/2022 16:44