| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lillie PANG Ice Sheffield | SHE | 39.59 | 21.09 | 18.50 | 4.83 | 4.42 | 4.75 | 4.50 | 0.00 | #3 | |
| 2 | Jemima BUCKLEY Blackburn | BBN | 37.62 | 20.46 | 17.16 | 4.33 | 4.00 | 4.50 | 4.33 | 0.00 | #2 | |
| 3 | Tallulah NEARY Widnes | WID | 35.00 | 18.18 | 16.82 | 4.33 | 4.08 | 4.33 | 4.08 | 0.00 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TR | Transitions |
| PE | Performance |
| IN | Interpretation of the Music/Timing |
Last Update: 23/05/2022 16:44