| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lillie PANG Ice Sheffield | SHE | 30.81 | 17.68 | 13.13 | 4.83 | 4.42 | 4.75 | 4.75 | 0.00 | #3 | |
| 2 | Jemima BUCKLEY Blackburn | BBN | 23.26 | 13.52 | 9.74 | 3.58 | 3.33 | 3.50 | 3.50 | 0.00 | #2 | |
| 3 | Tallulah NEARY Widnes | WID | 20.57 | 10.51 | 10.56 | 3.75 | 3.67 | 3.83 | 3.83 | 0.50 | #1 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
| IN | Interpretation |
Last Update: 23/05/2022 16:44