Pl. | Name | Club | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Annabel MANN Gosport | GOS/GOS | 23.45 | 11.70 | 11.75 | 3.67 | 4.08 | 4.00 | 0.00 | #5 | |
2 | Annelise SMITH Isle of Wight | IOW | 23.38 | 11.80 | 11.58 | 3.75 | 4.00 | 3.83 | 0.00 | #7 | |
3 | Danielle WATSON Aberdeen | ABE/ABE | 22.43 | 11.76 | 10.67 | 3.50 | 3.75 | 3.42 | 0.00 | #2 | |
4 | Daisy BELL Aberdeen | ABE/ABE | 20.53 | 9.78 | 10.75 | 3.67 | 3.58 | 3.50 | 0.00 | #1 | |
5 | Amelia KISLITSYN Blackburn | BBN/BBN | 18.79 | 8.04 | 10.75 | 3.58 | 3.67 | 3.50 | 0.00 | #3 | |
6 | Ava Rae WILSON Aberdeen | ABE/ABE | 17.10 | 8.68 | 8.92 | 3.00 | 3.00 | 2.92 | 0.50 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music/Timing |
Last Update: 23/05/2022 16:44