| Pl. | Name | Club | TSS = | TES + | PCS + | SS | TI | PF | Deduction - | StN. | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Amelia KISLITSYN Blackburn | BBN/BBN | 23.46 | 15.93 | 7.53 | 3.58 | 3.42 | 3.75 | 0.00 | #3 | |
| 2 | Annelise SMITH Isle of Wight | IOW | 22.53 | 15.23 | 7.30 | 3.50 | 3.17 | 3.75 | 0.00 | #2 | |
| 3 | Daisy BELL Aberdeen | ABE/ABE | 20.42 | 13.82 | 6.60 | 3.17 | 3.00 | 3.25 | 0.00 | #6 | |
| 4 | Annabel MANN Gosport | GOS/GOS | 20.18 | 13.29 | 6.89 | 3.17 | 3.17 | 3.50 | 0.00 | #5 | |
| 5 | Danielle WATSON Aberdeen | ABE/ABE | 19.02 | 13.30 | 5.72 | 2.75 | 2.58 | 2.83 | 0.00 | #1 | |
| 6 | Ava Rae WILSON Aberdeen | ABE/ABE | 17.14 | 11.54 | 5.60 | 2.58 | 2.58 | 2.83 | 0.00 | #7 |
| Legend | |
| TSS | Total Segment Score |
| TES | Technical Element Score |
| PCS | Program Component Score |
| SS | Skating Skills |
| TI | Timing |
| PF | Performance |
Last Update: 23/05/2022 16:44