| FPl. | Name | Club | Points | FS |
|---|---|---|---|---|
| 1 | Anya ROBERTSON Dundee | DDE | 44.62 | 1 |
| 2 | Rebecca RITCHIE Dundee | DDE | 42.69 | 2 |
| 3 | Holly NOBLE Aberdeen/Dundee | ABE/D | 41.68 | 3 |
| 4 | Brodie SNEDDON Dundee | DDE | 39.89 | 4 |
| 5 | Beckie FAIRWEATHER Dundee | DDE | 36.97 | 5 |
| 6 | Kayleigh LIDBURY Oxford | OXF | 34.62 | 6 |
| 7 | Freya HARKESS Murrayfield | MUR | 31.52 | 7 |
| 8 | Ella RAIKES Oxford | OXF | 29.98 | 8 |
Last Update: 23/05/2022 16:44