Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Holly PRICE | GBR | 19.48 | 6.98 | 12.50 | 2.42 | 2.58 | 0.00 | #8 | |
2 | Katie NEILL | GBR | 18.58 | 7.32 | 11.26 | 2.33 | 2.17 | 0.00 | #5 | |
3 | Bethany MCCAFFERTY | GBR | 18.32 | 7.26 | 11.06 | 2.17 | 2.25 | 0.00 | #2 | |
4 | Eve BEGG | GBR | 18.22 | 7.17 | 11.05 | 2.00 | 2.42 | 0.00 | #3 | |
5 | Robyn DUFFY | GBR | 16.41 | 5.35 | 11.06 | 2.17 | 2.25 | 0.00 | #6 | |
6 | Lucy MURRAY | GBR | 16.33 | 4.27 | 13.56 | 2.67 | 2.75 | 1.50 | #14 | |
7 | Sophie LENNOX | GBR | 15.94 | 5.94 | 10.00 | 2.00 | 2.00 | 0.00 | #4 | |
8 | Orla BLACKHALL | GBR | 15.74 | 6.58 | 9.16 | 1.83 | 1.83 | 0.00 | #1 | |
9 | Charlotte RICHFORD | GBR | 14.98 | 6.65 | 8.33 | 1.75 | 1.58 | 0.00 | #12 | |
10 | Kaela SENIOR | GBR | 14.22 | 6.31 | 7.91 | 1.83 | 1.33 | 0.00 | #9 | |
11 | Katie GIBSON | GBR | 14.17 | 5.69 | 8.98 | 1.92 | 1.67 | 0.50 | #10 | |
12 | Amelia RICHFORD | GBR | 13.96 | 4.86 | 9.60 | 1.92 | 1.92 | 0.50 | #15 | |
13 | Olivia MURRAY | GBR | 11.51 | 5.85 | 6.66 | 1.33 | 1.33 | 1.00 | #16 | |
14 | Holly-Rose PATRICK | GBR | 11.28 | 4.18 | 7.10 | 1.42 | 1.42 | 0.00 | #11 | |
15 | Zoe Francesca STRACHAN | GBR | 10.78 | 4.00 | 7.28 | 1.33 | 1.58 | 0.50 | #13 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 03/11/2021 9:43