Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Emily MORGAN | GBR | 19.82 | 7.32 | 12.50 | 2.50 | 2.50 | 0.00 | #11 | |
2 | Amelia CUFF | GBR | 18.02 | 6.96 | 11.06 | 2.17 | 2.25 | 0.00 | #9 | |
3 | Lillie REID | GBR | 17.57 | 6.51 | 11.06 | 2.25 | 2.17 | 0.00 | #7 | |
4 | Keira TUNNICLIFFE | GBR | 17.42 | 6.16 | 11.26 | 2.17 | 2.33 | 0.00 | #4 | |
5 | Caitlin OGILVIE | GBR | 17.29 | 7.48 | 9.81 | 2.17 | 1.75 | 0.00 | #5 | |
6 | Emilie LAWSON | GBR | 16.53 | 7.03 | 10.00 | 1.92 | 2.08 | 0.50 | #3 | |
7 | Ava CHALMERS | GBR | 16.28 | 6.90 | 9.38 | 1.92 | 1.83 | 0.00 | #15 | |
8 | Kirsty MCKENZIE | GBR | 16.17 | 6.79 | 9.38 | 2.08 | 1.67 | 0.00 | #13 | |
9 | Belle PRESTON | GBR | 16.08 | 5.88 | 10.20 | 2.08 | 2.00 | 0.00 | #14 | |
10 | Freya TOMNAY | GBR | 15.97 | 6.59 | 9.38 | 1.92 | 1.83 | 0.00 | #8 | |
11 | Megan LOVE | GBR | 15.38 | 6.40 | 8.98 | 1.67 | 1.92 | 0.00 | #10 | |
12 | Lucy FORRESTER | GBR | 14.11 | 5.55 | 8.56 | 1.67 | 1.75 | 0.00 | #12 | |
13 | Grace RANSFORD | GBR | 13.02 | 4.89 | 8.13 | 1.50 | 1.75 | 0.00 | #6 | |
14 | Evie MEIKLE | GBR | 12.40 | 3.84 | 8.56 | 1.67 | 1.75 | 0.00 | #2 | |
15 | Elliott YOUNG | GBR | 12.24 | 5.11 | 8.13 | 1.50 | 1.75 | 1.00 | #16 | |
16 | Alexius KIRK | GBR | 11.89 | 4.59 | 7.30 | 1.42 | 1.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 03/11/2021 9:43