Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Catriona MCDONALD | GBR | 23.11 | 10.21 | 12.90 | 2.58 | 2.58 | 0.00 | #15 | |
2 | Olivia RODGERS | GBR | 22.42 | 9.56 | 13.36 | 2.67 | 2.67 | 0.50 | #9 | |
3 | Hannah MACFARLANE | GBR | 22.26 | 9.76 | 12.50 | 2.42 | 2.58 | 0.00 | #1 | |
4 | Isla BONNAR | GBR | 22.03 | 9.53 | 12.50 | 2.58 | 2.42 | 0.00 | #2 | |
5 | Charlotte WINSKILL | GBR | 21.57 | 9.92 | 11.65 | 2.58 | 2.08 | 0.00 | #6 | |
6 | Abby MACLEMAN | GBR | 20.33 | 7.83 | 12.50 | 2.58 | 2.42 | 0.00 | #14 | |
7 | Jian BAO | GBR | 19.91 | 8.43 | 11.48 | 2.42 | 2.17 | 0.00 | #13 | |
8 | Ellis COCKBURN | GBR | 19.91 | 9.58 | 10.83 | 2.33 | 2.00 | 0.50 | #16 | |
9 | Molly GAY | GBR | 19.62 | 7.94 | 11.68 | 2.50 | 2.17 | 0.00 | #11 | |
10 | Anna KEILTY | GBR | 19.25 | 7.57 | 11.68 | 2.42 | 2.25 | 0.00 | #8 | |
11 | Lucy MCVITIE | GBR | 18.71 | 6.83 | 11.88 | 2.42 | 2.33 | 0.00 | #3 | |
12 | Nuala O'DONNELL | GBR | 18.37 | 7.12 | 11.25 | 2.42 | 2.08 | 0.00 | #4 | |
13 | Keira SHARPE | GBR | 18.16 | 7.41 | 11.25 | 2.42 | 2.08 | 0.50 | #5 | |
14 | Valentina HUNTER | GBR | 17.55 | 7.59 | 11.46 | 2.33 | 2.25 | 1.50 | #10 | |
15 | Erin MCLEOD | GBR | 16.91 | 6.28 | 10.63 | 2.08 | 2.17 | 0.00 | #7 | |
16 | Ellie WOOD | GBR | 12.97 | 4.84 | 8.13 | 1.50 | 1.75 | 0.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 03/11/2021 12:12