Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Macey FREEMAN | GBR | 30.14 | 12.84 | 17.30 | 3.50 | 3.42 | 0.00 | #11 | |
2 | Isla FORSYTH | GBR | 26.37 | 10.19 | 16.68 | 3.25 | 3.42 | 0.50 | #3 | |
3 | Miley BUCHAN | GBR | 24.37 | 10.61 | 13.76 | 2.75 | 2.75 | 0.00 | #1 | |
4 | Lottie BENNETT | GBR | 24.36 | 9.75 | 14.61 | 2.67 | 3.17 | 0.00 | #9 | |
5 | Saoirse O'SULLIVAN | IRL | 24.00 | 8.57 | 15.43 | 3.25 | 2.92 | 0.00 | #2 | |
6 | Amelie COWIE | GBR | 23.67 | 9.92 | 13.75 | 2.58 | 2.92 | 0.00 | #5 | |
7 | Brooke AUSTIN | GBR | 22.75 | 9.29 | 13.96 | 2.83 | 2.75 | 0.50 | #6 | |
8 | Rachel ANDERSON | GBR | 22.11 | 9.48 | 13.13 | 2.50 | 2.75 | 0.50 | #13 | |
9 | Lola HOUSTON | GBR | 20.74 | 7.61 | 13.13 | 2.50 | 2.75 | 0.00 | #8 | |
10 | Hallie SIM | GBR | 19.46 | 7.58 | 11.88 | 2.33 | 2.42 | 0.00 | #4 | |
11 | Madison GALT | GBR | 18.84 | 6.96 | 11.88 | 2.25 | 2.50 | 0.00 | #12 | |
12 | Daisy BELL | GBR | 18.51 | 8.61 | 10.40 | 2.08 | 2.08 | 0.50 | #14 | |
13 | Ruby CARSON | GBR | 18.32 | 6.64 | 11.68 | 2.25 | 2.42 | 0.00 | #15 | |
14 | Eden DAVIDSON | GBR | 17.75 | 6.70 | 11.05 | 2.00 | 2.42 | 0.00 | #7 | |
15 | Danielle WATSON | GBR | 17.22 | 8.02 | 10.20 | 2.00 | 2.08 | 1.00 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 03/11/2021 11:02