Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Elena Janet KIRKWOOD | GBR | 24.99 | 10.39 | 14.60 | 2.92 | 2.92 | 0.00 | #20 | |
2 | Meaha MURDOCH | GBR | 24.84 | 10.04 | 14.80 | 3.00 | 2.92 | 0.00 | #18 | |
3 | Olivia WALLACE | GBR | 24.26 | 9.98 | 14.78 | 2.83 | 3.08 | 0.50 | #16 | |
4 | Rebecca HULL | GBR | 23.21 | 9.25 | 13.96 | 2.83 | 2.75 | 0.00 | #23 | |
5 | Poppy MCQUARRIE | GBR | 22.67 | 9.81 | 13.36 | 2.67 | 2.67 | 0.50 | #19 | |
6 | Nina MACDONALD | GBR | 21.65 | 8.92 | 12.73 | 2.67 | 2.42 | 0.00 | #4 | |
7 | Libby AITKEN | GBR | 20.38 | 8.58 | 12.30 | 2.50 | 2.42 | 0.50 | #21 | |
8 | Martha CROCKETT | GBR | 19.99 | 8.81 | 11.68 | 2.25 | 2.42 | 0.50 | #22 | |
9 | Eilidh MACDONALD | GBR | 19.91 | 7.91 | 12.50 | 2.42 | 2.58 | 0.50 | #15 | |
10 | Deanna DIOP | GBR | 19.56 | 7.83 | 12.73 | 2.42 | 2.67 | 1.00 | #1 | |
11 | Nicole MARR | GBR | 19.29 | 7.49 | 12.30 | 2.50 | 2.42 | 0.50 | #3 | |
12 | Madison HAGGART | GBR | 17.67 | 8.34 | 10.83 | 2.25 | 2.08 | 1.50 | #7 | |
13 | Ruby STEBBINGS | GBR | 17.54 | 6.91 | 10.63 | 2.25 | 2.00 | 0.00 | #6 | |
14 | Jessica EDGAR | GBR | 17.35 | 7.77 | 9.58 | 2.00 | 1.83 | 0.00 | #14 | |
15 | Alix MEIKLE | GBR | 17.06 | 5.90 | 11.66 | 2.33 | 2.33 | 0.50 | #13 | |
16 | Poppy Charlotte STRACHAN | GBR | 16.79 | 7.11 | 11.68 | 2.42 | 2.25 | 2.00 | #2 | |
17 | Lucy CREE | GBR | 16.36 | 6.73 | 10.63 | 2.08 | 2.17 | 1.00 | #10 | |
18 | Rebecca MARR | GBR | 15.88 | 5.20 | 11.68 | 2.25 | 2.42 | 1.00 | #5 | |
19 | Katie LONG | GBR | 15.84 | 6.26 | 9.58 | 2.08 | 1.75 | 0.00 | #8 | |
20 | Kirsten MELVILLE | GBR | 15.80 | 6.84 | 8.96 | 1.75 | 1.83 | 0.00 | #9 | |
21 | Jodi SMITH | GBR | 14.00 | 3.47 | 11.03 | 2.33 | 2.08 | 0.50 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 03/11/2021 16:12