Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Natalia CAVANAGH | GBR | 28.39 | 11.71 | 16.68 | 3.25 | 3.42 | 0.00 | #12 | |
2 | Shannyn WALKER | GBR | 26.19 | 11.41 | 14.78 | 3.08 | 2.83 | 0.00 | #5 | |
3 | Jessica BECKETT | GBR | 24.32 | 10.14 | 14.18 | 2.67 | 3.00 | 0.00 | #3 | |
4 | Lana FIDLER | GBR | 23.96 | 10.50 | 13.96 | 2.75 | 2.83 | 0.50 | #16 | |
5 | Kiera HAAZEN | GBR | 23.67 | 10.54 | 13.13 | 2.58 | 2.67 | 0.00 | #4 | |
6 | Kasey-Lee GEEKIE | GBR | 22.42 | 9.89 | 13.53 | 2.83 | 2.58 | 1.00 | #6 | |
7 | Amy MORRISON | GBR | 22.15 | 7.57 | 14.58 | 2.75 | 3.08 | 0.00 | #11 | |
8 | Evie HORNSBY | GBR | 21.98 | 8.65 | 13.33 | 2.58 | 2.75 | 0.00 | #8 | |
9 | Lilia MCNAMARA | GBR | 21.43 | 10.60 | 10.83 | 2.50 | 1.83 | 0.00 | #10 | |
10 | Chloe KIDSON | GBR | 20.66 | 8.36 | 12.30 | 2.42 | 2.50 | 0.00 | #1 | |
11 | Alyssa GIBSON | GBR | 20.58 | 8.38 | 12.70 | 2.50 | 2.58 | 0.50 | #15 | |
12 | Keira MCKEOWN | GBR | 19.90 | 7.02 | 14.38 | 3.17 | 2.58 | 1.50 | #7 | |
13 | Cara PATON | GBR | 19.10 | 6.59 | 12.51 | 2.67 | 2.33 | 0.00 | #14 | |
14 | Sarah WOOD | GBR | 18.72 | 8.19 | 11.03 | 2.33 | 2.08 | 0.50 | #2 | |
15 | Niamh MONAGHAN | GBR | 18.69 | 6.69 | 12.50 | 2.42 | 2.58 | 0.50 | #13 | |
16 | Ellie POWELL | GBR | 18.25 | 8.42 | 10.83 | 2.25 | 2.08 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 03/11/2021 17:44