Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Emmy PHEELY | GBR | 31.44 | 14.59 | 16.85 | 3.25 | 3.33 | 3.33 | 0.00 | #1 | |
2 | Molly Georgia O'BRIEN | GBR | 31.37 | 17.07 | 15.30 | 2.92 | 3.00 | 3.08 | 1.00 | #13 | |
3 | Lilian CUTHBERTSON | GBR | 28.89 | 13.45 | 15.44 | 3.08 | 2.92 | 3.08 | 0.00 | #12 | |
4 | Summer GORRIE | GBR | 27.36 | 12.84 | 15.02 | 3.08 | 2.75 | 3.00 | 0.50 | #3 | |
5 | Emma Jane MARANDOLA | GBR | 27.14 | 13.97 | 13.17 | 2.83 | 2.50 | 2.42 | 0.00 | #16 | |
6 | Freya HARKESS | GBR | 26.51 | 14.77 | 13.74 | 2.83 | 2.58 | 2.67 | 2.00 | #6 | |
7 | Bayley THOMSON | GBR | 26.25 | 13.64 | 12.61 | 2.50 | 2.50 | 2.42 | 0.00 | #7 | |
8 | Maria KUJAWA | GBR | 26.02 | 11.92 | 14.60 | 2.75 | 2.92 | 2.92 | 0.50 | #8 | |
9 | Kirsten HAY | GBR | 25.79 | 11.42 | 14.87 | 3.00 | 2.92 | 2.83 | 0.50 | #15 | |
10 | Megan PEKKARINEN | GBR | 25.17 | 12.42 | 13.75 | 2.58 | 2.75 | 2.75 | 1.00 | #2 | |
11 | Ellie WIGHTON | GBR | 24.50 | 11.54 | 13.46 | 2.58 | 2.58 | 2.75 | 0.50 | #10 | |
12 | Rebecca OAKES | GBR | 24.13 | 11.73 | 12.90 | 2.67 | 2.50 | 2.42 | 0.50 | #14 | |
13 | Sasha HOQUE | GBR | 23.74 | 12.48 | 11.76 | 2.42 | 2.17 | 2.33 | 0.50 | #11 | |
14 | Abigail DAVIDSON | GBR | 22.84 | 10.52 | 13.32 | 2.67 | 2.58 | 2.58 | 1.00 | #9 | |
15 | Rachel DRUMMOND | GBR | 22.63 | 9.30 | 13.33 | 2.42 | 2.67 | 2.75 | 0.00 | #4 | |
16 | Rachael STEWART | GBR | 21.02 | 10.82 | 10.20 | 2.08 | 2.00 | 1.92 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 04/11/2021 9:30