Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Polly MORRIS | GBR | 36.27 | 17.99 | 18.28 | 3.58 | 3.67 | 3.50 | 0.00 | #4 | |
2 | Kendal MCKENZIE | GBR | 34.11 | 15.50 | 19.11 | 3.83 | 3.58 | 3.83 | 0.50 | #13 | |
3 | Jessica WILSON | GBR | 32.53 | 14.04 | 18.99 | 3.50 | 3.75 | 3.92 | 0.50 | #16 | |
4 | Lia WILSON | GBR | 31.48 | 15.03 | 16.45 | 3.25 | 3.25 | 3.17 | 0.00 | #2 | |
5 | Nieve DEANS | GBR | 30.57 | 13.57 | 17.00 | 3.33 | 3.50 | 3.17 | 0.00 | #1 | |
6 | Louise ESSERY | GBR | 29.93 | 13.08 | 16.85 | 3.33 | 3.33 | 3.25 | 0.00 | #14 | |
7 | Fiona ALLAN | GBR | 29.92 | 14.91 | 15.01 | 2.92 | 2.83 | 3.08 | 0.00 | #6 | |
8 | Leila MCGOWAN | GBR | 28.73 | 13.36 | 15.87 | 3.17 | 3.08 | 3.08 | 0.50 | #8 | |
9 | Gemma RATCLIFFE | GBR | 28.42 | 12.98 | 15.44 | 3.00 | 3.00 | 3.08 | 0.00 | #10 | |
10 | Alex KNOX | GBR | 28.30 | 13.99 | 15.31 | 3.17 | 3.08 | 2.75 | 1.00 | #9 | |
11 | Maisie BARNETT | GBR | 27.25 | 10.68 | 16.57 | 3.00 | 3.42 | 3.33 | 0.00 | #15 | |
12 | Mia CRAIG | GBR | 26.58 | 9.65 | 17.43 | 3.50 | 3.25 | 3.50 | 0.50 | #5 | |
13 | Bailey ALCOCK | GBR | 26.32 | 11.60 | 15.72 | 3.08 | 3.08 | 3.08 | 1.00 | #7 | |
14 | Evie JOHNSTONE | GBR | 24.85 | 10.55 | 15.30 | 3.00 | 2.83 | 3.17 | 1.00 | #3 | |
15 | Justina TKACHEVA | IRL | 20.58 | 8.89 | 12.19 | 2.50 | 2.25 | 2.42 | 0.50 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 03/11/2021 19:51