Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Charlotte WRIGHT | GBR | 45.10 | 20.56 | 24.54 | 3.75 | 3.50 | 4.17 | 3.92 | 0.00 | #16 | |
2 | Eva Rose LOUDON | GBR | 40.59 | 19.53 | 21.06 | 3.50 | 3.33 | 3.25 | 3.08 | 0.00 | #1 | |
3 | Anya ROBERTSON | GBR | 40.21 | 20.34 | 19.87 | 3.33 | 3.17 | 3.00 | 2.92 | 0.00 | #3 | |
4 | Rebecca RITCHIE | GBR | 40.06 | 17.26 | 22.80 | 3.83 | 3.25 | 3.67 | 3.50 | 0.00 | #6 | |
5 | Brodie SNEDDON | GBR | 39.69 | 18.76 | 20.93 | 3.42 | 3.25 | 3.08 | 3.33 | 0.00 | #12 | |
6 | Jessica HENNESSEY | GBR | 38.82 | 17.22 | 21.60 | 3.58 | 3.17 | 3.42 | 3.33 | 0.00 | #13 | |
7 | Kara BEST | GBR | 37.97 | 18.10 | 19.87 | 3.42 | 2.83 | 3.17 | 3.00 | 0.00 | #10 | |
8 | Catriona SMITH | GBR | 37.71 | 18.48 | 19.73 | 3.25 | 2.83 | 3.08 | 3.17 | 0.50 | #11 | |
9 | Destiny WONG | GBR | 37.63 | 17.33 | 20.80 | 3.58 | 3.08 | 3.17 | 3.17 | 0.50 | #7 | |
10 | Danniella MCGARRITY | GBR | 36.30 | 15.87 | 20.93 | 3.58 | 2.92 | 3.33 | 3.25 | 0.50 | #4 | |
11 | Holly NOBLE | GBR | 36.18 | 16.94 | 19.74 | 3.25 | 2.92 | 3.17 | 3.00 | 0.50 | #14 | |
12 | Ellie HOLMES | GBR | 35.37 | 13.38 | 21.99 | 3.58 | 3.25 | 3.58 | 3.33 | 0.00 | #15 | |
13 | Megan MACALISTER | GBR | 34.89 | 17.56 | 17.33 | 3.17 | 2.58 | 2.58 | 2.50 | 0.00 | #2 | |
14 | Kayleigh LIDBURY | GBR | 30.21 | 12.72 | 17.99 | 3.08 | 2.75 | 2.83 | 2.58 | 0.50 | #9 | |
15 | Jenny BONE | GBR | 29.55 | 13.55 | 16.00 | 2.83 | 2.33 | 2.42 | 2.42 | 0.00 | #8 | |
16 | Destiny PARTINGTON | GBR | 22.33 | 9.80 | 14.53 | 2.58 | 2.50 | 1.92 | 2.08 | 2.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 05/11/2021 15:47