Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Anya ROBERTSON | GBR | 24.40 | 14.86 | 9.54 | 3.00 | 3.00 | 3.00 | 2.92 | 0.00 | #5 | |
2 | Jessica HENNESSEY | GBR | 24.14 | 13.08 | 11.06 | 3.67 | 3.25 | 3.58 | 3.33 | 0.00 | #10 | |
3 | Charlotte WRIGHT | GBR | 23.46 | 12.24 | 11.22 | 3.67 | 3.42 | 3.42 | 3.50 | 0.00 | #14 | |
4 | Danniella MCGARRITY | GBR | 22.72 | 12.52 | 10.20 | 3.42 | 3.08 | 3.17 | 3.08 | 0.00 | #11 | |
5 | Brodie SNEDDON | GBR | 22.53 | 11.87 | 10.66 | 3.58 | 3.17 | 3.25 | 3.33 | 0.00 | #8 | |
6 | Catriona SMITH | GBR | 22.11 | 12.23 | 9.88 | 3.17 | 2.92 | 3.25 | 3.00 | 0.00 | #4 | |
7 | Rebecca RITCHIE | GBR | 21.64 | 11.62 | 10.52 | 3.58 | 3.08 | 3.25 | 3.25 | 0.50 | #15 | |
8 | Destiny WONG | GBR | 21.58 | 11.24 | 10.34 | 3.33 | 3.25 | 3.17 | 3.17 | 0.00 | #12 | |
9 | Eva Rose LOUDON | GBR | 20.38 | 11.76 | 9.62 | 3.42 | 2.67 | 3.00 | 2.92 | 1.00 | #1 | |
10 | Kara BEST | GBR | 18.99 | 10.59 | 8.40 | 2.75 | 2.58 | 2.92 | 2.25 | 0.00 | #2 | |
11 | Megan MACALISTER | GBR | 18.98 | 10.86 | 8.12 | 2.75 | 2.58 | 2.50 | 2.33 | 0.00 | #3 | |
12 | Destiny PARTINGTON | GBR | 18.97 | 10.43 | 8.54 | 2.92 | 2.75 | 2.58 | 2.42 | 0.00 | #16 | |
13 | Jenny BONE | GBR | 17.57 | 9.69 | 8.38 | 2.83 | 2.58 | 2.58 | 2.50 | 0.50 | #6 | |
14 | Kayleigh LIDBURY | GBR | 17.02 | 8.92 | 8.60 | 3.00 | 2.58 | 2.67 | 2.50 | 0.50 | #7 | |
15 | Demi MATHIESON | GBR | 16.25 | 7.57 | 8.68 | 3.00 | 2.67 | 2.67 | 2.50 | 0.00 | #13 | |
16 | Ellie HOLMES | GBR | 15.14 | 8.16 | 7.98 | 2.83 | 2.50 | 2.33 | 2.33 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 04/11/2021 11:48