FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Heather GREEN | GBR | 18.96 | 1 |
2 | Victoria SMITH | GBR | 15.06 | 2 |
3 | Ellie MCCANN | GBR | 15.01 | 3 |
4 | Gracie SMITH | GBR | 14.96 | 4 |
5 | Lacey MILLAR | GBR | 13.85 | 5 |
6 | Abbie CONAGHAN | GBR | 13.80 | 6 |
7 | Iona BULLOCH | GBR | 13.80 | 7 |
8 | Maria MCGOWAN | GBR | 13.71 | 8 |
9 | Poppy MARTIN | GBR | 13.68 | 9 |
10 | Ellie-Jai DONALD | GBR | 12.34 | 10 |
11 | Elspeth RAMSAY | GBR | 10.59 | 11 |
12 | Lexi MURDOCH | GBR | 10.28 | 12 |
13 | Tarah SIMPSON | GBR | 9.61 | 13 |
14 | Anais EDMINSTON | GBR | 9.49 | 14 |
15 | Stephanie THOMSON | GBR | 7.66 | 15 |
16 | Georgia REID | GBR | 7.55 | 16 |
Last Update: 05/11/2021 12:12