FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Taylor MCLEOD | GBR | 60.34 | 1 |
2 | Natasha HERBERT | GBR | 58.38 | 2 |
3 | Arcadia WARD | GBR | 57.60 | 3 |
4 | Morgan DEMPSIE | GBR | 57.54 | 4 |
5 | Monica KERR | GBR | 55.96 | 5 |
6 | Rebecca GEDDES | GBR | 54.61 | 6 |
7 | Chloe DEMPSIE | GBR | 54.11 | 7 |
8 | Suzi MURRAY | GBR | 48.54 | 8 |
9 | Shelby SIMMERS | GBR | 48.00 | 9 |
10 | Ruby BOYD | GBR | 39.29 | 10 |
WD | Jasmine CRESSEY | GBR | ||
WD | Alana PANG | GBR |
Last Update: 05/11/2021 18:51