FPl. | Name | Nation | Points | SP |
---|---|---|---|---|
1 | Alana PANG | GBR | 38.35 | 1 |
2 | Natasha HERBERT | GBR | 35.92 | 2 |
3 | Morgan DEMPSIE | GBR | 33.02 | 3 |
4 | Taylor MCLEOD | GBR | 32.20 | 4 |
5 | Arcadia WARD | GBR | 31.76 | 5 |
6 | Chloe DEMPSIE | GBR | 31.66 | 6 |
7 | Monica KERR | GBR | 31.00 | 7 |
8 | Shelby SIMMERS | GBR | 30.38 | 8 |
9 | Rebecca GEDDES | GBR | 28.10 | 9 |
10 | Ruby BOYD | GBR | 26.38 | 10 |
WD | Jasmine CRESSEY | GBR |
Last Update: 04/11/2021 20:33